Basic Disposable Vinyl Exam Gloves 100Pcs,Xl Size,Cleaning Gloves,Food Service
USD 13.31 USD
Specifications
| Unit Count | 100 Count |
| Age Range Description | Adult |
| Model Name | Bmpf3004 |
| Style Number | BMPF3004B |
| Included Components | vinyl gloves |
| Item Type Name | blue vinyl glove |
| Manufacturer | BASIC |
| Part Number | 25304003 |
| Warranty Description | 1 year |
| Import Designation | Imported |
| Number Of Items | 100 |
| Material | Vinyl, latex |
| Material Type Free | Latex Free, Powder Free |
| Material Features | Plant Based |
| Glove Construction | cut & sewn |
| Stitching Type | standard |
| Glove Liner Material | cotton |
| Palm Material | vinyl |
| Palm Style | coated with added grip |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Fabric Type | Vinyl |
| Product Care Instructions | Do Not Iron |
| Size | X-Large (Pack of 100) |
| Item Dimensions | 9.5 x 5.1 x 2.4 inches |
| Color | Blue |
| Recommended Uses For Product | Food Handling, Medical |
| Garment Size Country | United States |
| Other Special Features Of The Product | Food Grade |
| Reusability | Disposable |
| Is Waterproof | True |
| Hand Orientation | Left |
| Water Resistance Level | Waterproof |
| Thumb Style | straight thumb |
| Glove Or Mitt | glove |
| Closure Type | Pull On |
| Sleeve Length Description | Sleeveless |
| Fit To Size Sentiment | Good fit to size |
| Fit Type | Regular |
| Special Feature | Food Grade |
| UPC | 726084148871 |
Vinyl is less elastic than nitrile and latex, providing a smooth appearance and a loose and comfortable fit, reducing hand fatigue. Feature 1. Smooth,comfort 2. Latex and Powder Free 3. Examination or Food Service Use 4.
