ScarAway Silicone Scar Gel – Injury, Burn, Surgery Scars – 10g (0.35 Oz)
USD 33.49 USD
Specifications
| Country Of Origin | United States |
| Brand | ScarAway |
| MPN | B0BZ7NQ4CD |
| Type | Scars |
| Color | As Shown |
| Material | silicone |
| Item Height | 1.0 |
| Item Length | 1.0 |
| Item Width | 1.0 |
| Product | ScarAway B0BZ7NQ4CD |
| Compatible Brand | ScarAway |
| Department | Kids |
| Style | Modern |
| Model | B0BZ7NQ4CD |
| Scent | Not Specified |
| Flavor | Not Specified |
| Shade | Multi |
| Active Ingredients | See Description |
| Shape | Standard |
| Finish | Natural |
| Pattern | Solid |
| Theme | General |
| Age Group | Child |
| Gender | Unisex |
| Unit Type | Ounce |
| Texture | Soft |
| Voltage | 110-120V |
| Certification | Not Certified |
| Stove Type Compatibility | Universal |
| Ink Color | As Shown |
| Compatible Model | Universal |
| For Gun Type | Universal |
| Thread Count | Not Specified |
| Wattage | Not Specified |
| Occasion | Casual |
| Neckline | Crew Neck |
Manufacturer Alliance Pharma Inc. partNumber B0BZ7NQ4CD.
