500-5000RPM Digital Bench-top Lab Centrifuge 8x15mL Test Tubes w/Viewable Window
USD 238.50 USD
Specifications
| Relative Humidity | ≤80% |
| Gross Weight | 15.43 lbs |
| Speed Type | Low Speed Centrifuge |
| Setting Time Range | 10 s to 99 min 59 s |
| Unit Type | Unit |
| Rotation Type | Angular Rotation |
| Features | Digital Display |
| Operating Environment | Indoor use |
| Noise (at Maximum Speed) | ≤60 dB(A) |
| Rotor Type | Fixed-Angle Rotor |
| Operating Temperature Range | +5°C to +40°C |
| Maximum Speed | 500–5,000 r/min |
| Intended Use/Discipline | Biological Laboratory |
| Brand | DEFNES |
| Maximum Capacity | 10 mL × 12 |
| Maximum Relative Centrifugal Force | 3,074×g |
| Model | 500-5000RPM |
| Net Weight | 12.12 lbs |
| Altitude | ≤2000 m |
Digital Bench-top Lab Centrifuge, 500-5000RPM, 8x15mL Test Tubes, LCD Display, PRP Processing. Digital Lab Centrifuge. Heavy-Duty Lab Centrifuge for Daily Lab Work. Equipped with a backlit LCD display and clearly labeled buttons, this centrifuge supports instant RCF mode and convenient quick start/stop function.
